FACULTY COUNCIL STANDING/ADVISORY
COMMITTEE MEMBERSHIPS AND CHAIRS
July 1, 2013 - June 30, 2014 (three-year terms unless otherwise indicated)
Executive
Committee
Committee
on Faculty Governance
Committee on Intercollegiate Athletics
Committee
on Libraries
Committee on Responsibilities and Standing of
Academic Faculty
Committee on Scholarship, Research, and Graduate
Education
Committee on Scholastic Standards
Committee on Special and Temporary Faculty
Committee on Strategic and Financial Planning
Committee on Teaching and Learning
Committee
on University Programs
University
Curriculum Committee
| REPRESENTING | ELECTED MEMBERS | TERM EXPIRES |
|---|---|---|
| * Denotes Committee Chair - Ex officio members are non-voting unless noted | ||
| EXECUTIVE COMMITTEE(one-year terms) | ||
| Chair (three- one-year elected terms) | Timothy Gallagher | 2014 |
| Vice-Chair (unlimited one-year elected terms) | Mary Stromberger | 2014 |
| Agricultural Sciences | TBA | 2014 |
| Health and Human Sciences | TBA | 2014 |
| Business | Patricia Ryan | 2014 |
| Engineering | TBA | 2014 |
| Liberal Arts | TBD | 2014 |
| Natural Resources | Paul Doherty | 2014 |
| Natural Sciences | TBD | 2014 |
| Veterinary Medicine and Biomedical Sciences | David Gilkey | 2014 |
| University Libraries | Nancy Hunter | 2014 |
| Faculty Representative to BOG (two - one-year elected terms) | Alexandra Bernasek | 2014 |
| Provost/Executive Vice President (ex officio) | Rick Miranda | |
| Staff Support - Executive Assistant to Faculty Council | Diane Maybon | |
| COMMITTEE ON FACULTY GOVERNANCE | ||
| Agricultural Sciences | Hyungchul Han | 2014 |
| Health and Human Sciences | Scott Shuler | 2014 |
| Business | Leo Vijayasarathy | 2016 |
| Engineering | Steve Reising, Vice Chair | 2015 |
| Liberal Arts | Karrin Anderson | 2015 |
| Natural Resources | Kevin Crooks | 2016 |
| Natural Sciences | Donald Estep * | 2016 |
| Veterinary Medicine and Biomedical Sciences | Russell Anthony | 2015 |
| University Libraries | Diane Lunde | 2015 |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON INTERCOLLEGIATE ATHLETICS | ||
| Agricultural Sciences | Chris Goemans | 2016 |
| Health and Human Sciences | Karen Hyllegard | 2016 |
| Business | Todd Donavan | 2014 |
| Engineering | Stephen Milton | 2016 |
| Liberal Arts | Kyle Saunders | 2015 |
| Natural Resources | Courtney Schultz | 2016 |
| Natural Sciences | Gregory Florant | 2014 |
| Veterinary Medicine and Biomedical Sciences | Susan LaRue* | 2015 |
| University Libraries | Daniel Draper | 2014 |
| Student Representative (Undergraduate) | TBD | 2014 |
| Student Representative (Graduate) | TBD | 2014 |
| Faculty Representative to Athletics (ex officio) | James Francis | |
| Director, Intercollegiate Athletics (ex officio) | Jack Graham | |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON LIBRARIES | ||
| Agricultural Sciences | Mary Stromberger | 2014 |
| Health and Human Sciences | Sue Lynham | 2014 |
| Business | Laurence E. Johnson | 2015 |
| Engineering | Allan Kirkpatrick | 2016 |
| Liberal Arts | Antero Garcia | 2014 |
| Natural Resources | Jerry Magloughlin* | 2016 |
| Natural Sciences | Martin Gelfand | 2015 |
| Veterinary Medicine and Biomedical Sciences | Noreen Reist | 2015 |
| University Libraries | Nancy Hunter | 2016 |
| Student Representative (Undergraduate) | TBD | 2014 |
| Student Representative (Graduate) | TBD | 2014 |
| Dean of Libraries (ex officio) | Pat Burns | |
| Staff Support - Assistant to the Dean of Libraries | Becky Tamlin | |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON RESPONSIBILITIES AND STANDING OF ACADEMIC FACULTY | ||
| Agricultural Sciences | Dawn Thilmany | 2015 |
| Health and Human Sciences | David Greene* | 2014 |
| Business | Jeff Casterella | 2016 |
| Engineering | David Thompson | 2016 |
| Liberal Arts | Sue Doe | 2015 |
| Natural Resources | Cameron Aldridge | 2014 |
| Natural Sciences | Geoff Givens | 2016 |
| Veterinary Medicine and Biomedical Sciences | Bill Hanneman | 2014 |
| University Libraries | Linda Meyer | 2015 |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON SCHOLARSHIP, RESEARCH, AND GRADUATE EDUCATION | ||
| Agricultural Sciences | Mary Stromberger | 2016 |
| Health and Human Sciences | Emily Dakin | 2014 |
| Business | Donald Samelson | 2015 |
| Engineering | Sid Suryanarayanan | 2016 |
| Liberal Arts | Ruth Alexander | 2016 |
| Natural Resources | William Sanford | 2014 |
| Natural Sciences | Carl Patton | 2015 |
| Veterinary Medicine and Biomedical Sciences | Mark Zabel* | 2015 |
| University Libraries | Allison Level | 2016 |
| Student Representative (Graduate) | TBD | 2014 |
| Dean - Graduate School (ex officio) | Jodie Hanzlik | |
| Office of the Vice President for Research (ex officio) | Hank Gardner, Associate Vice President for Research | |
| Staff Support - Assistant to the Vice Provost for Graduate Affairs | Debbie Sheaffer | |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON SCHOLASTIC STANDARDS | ||
| Agricultural Sciences | Paul Ode | 2015 |
| Health and Human Sciences | TBD | 2015 |
| Business | Kathleen Kelly | 2015 |
| Engineering | Ketul Popat | 2015 |
| Liberal Arts | Joylon Timothy Hughes | 2016 |
| Natural Resources | Liba Pejchar Goldstein | 2014 |
| Natural Sciences | Debbie Crans | 2014 |
| Veterinary Medicine and Biomedical Sciences | Melinda Frye* | 2014 |
| University Libraries | Merinda McLure | 2016 |
| Office of the Provost (ex officio) | Madlyn D'Andrea, Director, CASA | |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON SPECIAL AND TEMPORARY FACULTY | ||
| Health and Human Sciences | Jennifer Aberle* (non-voting ex officio Faculty Council Member) | 2016 |
| Engineering | Steven Schaeffer | 2014 |
| Liberal Arts | Laura Thomas | 2015 |
| Natural Sciences | Joe DiVerdi | 2016 |
| Veterinary Medicine and Biomedical Sciences | Torsten Eckstein | 2014 |
| At Large - Liberal Arts | Natalie Barnes | 2016 |
| Regular Faculty - Natural Sciences | Richard Eykholt | 2014 |
| Regular Faculty - Veterinary Medicine and Biomedical Sciences | Lori Kogan | 2015 |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON STRATEGIC AND FINANCIAL PLANNING | ||
| Agricultural Sciences | Jorge Vivanco | 2014 |
| Health and Human Sciences | TBD | 2016 |
| Business | Susan Athey (Substitute for Dan Turk Spring 2013) | 2015 |
| Engineering | Luis Garcia | 2015 |
| Liberal Arts | Mary Vogl | 2014 |
| Natural Resources | John Ridley | 2016 |
| Natural Sciences | George Barisas | 2015 |
| Veterinary Medicine and Biomedical Sciences | Jeff Wilusz* | 2016 |
| University Libraries | Beth Oehlerts | 2014 |
| Student Representative (Undergraduate) | TBD | 2014 |
| Student Representative (Graduate) | TBD | 2014 |
| Office of the Provost (ex officio) | Daniel Bush, Vice Provost for Faculty Affairs | |
| College Dean Representative (ex officio) | TBD | 2014 |
| Administrative Professional Council Chair (voting ex officio) | David Mornes | 2014 |
| Classified Personnel Council Chair (ex officio) | Farrah Bustamante | 2014 |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON TEACHING AND LEARNING | ||
| Agricultural Sciences | Shawn Archibeque | 2016 |
| Health and Human Sciences | Stephanie Clemons* | 2015 |
| Business | Dan Turk | 2014 |
| Engineering | Karan Venayagamoorthy | 2016 |
| Liberal Arts | Kelly Long | 2015 |
| Natural Resources | Randy Boone | 2016 |
| Natural Sciences | Anton Betten | 2016 |
| Veterinary Medicine and Biomedical Sciences | RoxAnn Karkhoff-Schweizer | 2014 |
| University Libraries | Catherine Cranston | 2014 |
| Student Representative (Undergraduate) | TBD | 2014 |
| Student Representative (Graduate) | TBD | 2014 |
| Office of the Vice President Student Affairs Representative (ex officio) | Jody Donovan, Assoc. Dean of Students | |
| Office of the Provost/The Institute for Learning and Teaching (ex officio) | Dan Bush, Vice Provost for Faculty Affiars and Michael Palmquist, Director, TILT | |
| Registrar's Office (ex officio) | D. Tobiassen Baitinger, Associate Registrar | |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| COMMITTEE ON UNIVERSITY PROGRAMS | ||
| Agricultural Sciences | Frank Peairs | 2015 |
| Health and Human Sciences | Karyn Hamilton | 2015 |
| Business | John Elder | 2015 |
| Engineering | Steve Reising | 2015 |
| Liberal Arts | Eric Prince* | 2014 |
| Natural Resources | Stuart Cottrell | 2014 |
| Natural Sciences | Colleen Webb | 2014 |
| Veterinary Medicine and Biomedical Sciences | Daniel Smeak | 2014 |
| University Libraries | Amy Hoseth | 2016 |
| Student Representative (Undergraduate) | TBD | 2014 |
| Student Representative (Graduate) | TBD | 2014 |
| Office of the Vice President for Research (ex officio) | Hank Gardner, Associate Vice President for Research | |
| Staff Support | Linda Foster, Office VPR - CIOSU Recordkeeping | |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
| UNIVERSITY CURRICULUM COMMITTEE | ||
| Agricultural Sciences | Bradley Goetz | 2014 |
| Health and Human Sciences | Carole Makela* | 2015 |
| Business | Paul Mallette | 2015 |
| Engineering | Patrick Fitzhorn | 2015 |
| Liberal Arts | Walt Jones | 2014 |
| Natural Resources | Paul Meiman | 2016 |
| Natural Sciences | Steve Strauss | 2016 |
| Veterinary Medicine and Biomedical Sciences | Howard Ramsdell | 2014 |
| University Libraries | Michelle Wilde | 2015 |
| Student Representatives (Undergraduate) | TBD | 2014 |
| Student Representative (Graduate) | TBD | 2014 |
| Office of the Provost (ex officio) | TBD, Vice Provost for Undergraduate Affairs | |
| Staff Support - Curriculum and Catalog | Tom Hoehn | |
| Chair, Faculty Council (ex officio) | Timothy Gallagher | 2014 |
Return to the Faculty Council Web Page


